Wednesday, October 14, 2015
Yamaha MT-09 : Review and Specs
2014 Yamaha MT-09 Specs and Price – New Yamaha MT-09 is a whole new concept in sport bike design. With a compact new chassis and high-torque 3-cylinder engine, this new generation performance machine is designed for riders who appreciate character and soul.
2014 Yamaha MT-09 is equipped with engine capacity of 847 cc 3-cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves with a fuel injection system that is juxtaposed with the a 6 speed transmission. From this machine The Motor Yamaha MT-09 is capable of producing power reaches 84.6 kW (115PS) at 10,000 rpm with torque of 87.5 Nm (8.9 kg-m) at 8,500 rpm.
Yamaha MT-09 2014 comes with a choice of four colors, namely Deep Armor, Blazing Orange, Matt Grey and Race Blue. As for price, Yamaha sells MT-09 with a price of £ 6799 and comes in 2 types, ABS and non-ABS.
| Engine | |
| Engine type | 3-cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
| Displacement | 847 cm³ |
| Bore x stroke | 78.0 mm x 59.1 mm |
| Compression ratio | 11.5 : 1 |
| Maximum power | 84.6 kW (115PS) @ 10,000 rpm |
| Maximum torque | 87.5 Nm (8.9 kg-m) @ 8,500 rpm |
| Lubrication system | Wet sump |
| Fuel system | Fuel Injection |
| Clutch type | Wet, Multiple Disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant Mesh, 6-speed |
| Final transmission | Chain |
| Chassis | |
| Frame | Diamond |
| Front suspension system | Telescopic forks |
| Front travel | 137 mm |
| Caster angle | 25º |
| Trail | 103 mm |
| Rear suspension system | Swingarm, (Link type suspension) |
| Rear travel | 130 mm |
| Front brake | Hydraulic dual disc, Ø 298 mm |
| Rear brake | Hydraulic single disc, Ø 245 mm |
| Front tyre | 120/70ZR17M/C (58W) (Tubeless) |
| Rear tyre | 180/55ZR17M/C (73W) (Tubeless) |
| Dimensions | |
| Overall length | 2,075 mm |
| Overall width | 815 mm |
| Overall height | 1,135 mm |
| Seat height | 815 mm |
| Wheel base | 1,440 mm |
| Minimum ground clearance | 135 mm |
| Wet weight (including full oil and fuel tank) | 188 kg / ABS 191 kg |
| Fuel tank capacity | 14 L |
| Oil tank capacity | 3.4 L |
Labels:
Yamaha MT-09,
Yamaha Sport
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment