Tuesday, October 13, 2015
Hyundai verna 2015 Petrol vs Diesel Comparison
Hyundai verna 2015 Petrol and Diesel models are ready for sale. Here we are going to compare the features of new Hyundai verna 2015 india. There are 3 model trims are available for the new Hyundai verna 2015. Following are the trims available for new Hyundai verna 2015, Hyundai Verna Petrol 4S 2015 1.6 S (O), Hyundai Verna Petrol 4S 2015 1.6 S, Hyundai Verna Diesel 4S 2015 1.6 S. first two petrol models are differ in Gearbox, Key-less entry etc.
Features and Specs Hyundai Verna | Hyundai Verna Petrol 4S 2015 1.6 S (O) | Hyundai Verna Petrol 4S 2015 1.6 S | Hyundai Verna Diesel 4S 2015 1.6 S |
Engine Features | 1591 cc, Petrol Engine | 1591 cc, Petrol Engine | 1582 cc, Diesel Engine |
Top Power and torque | Power: 121.4 BHp at 6300 rpm Torque:154.94 Nm at 4200 rpm | Power: 121.4 BHp at 6300 rpm Torque:154.94 Nm at 4200 rpm | Top Power:126 Bhp @ 4000 rpm Top Torque : 265 Nm @ 1900 rpm |
Gear System | 4 Speed Automatic Gearbox | 5 Speed Manual Gearbox | 6-Speed Manual Gearbox |
Mileage/(Fuel Consumption) | 17.01 kmpl | 17.01 kmpl | 23.90 kmpl |
Length | 172.24 inch | 172.24 inch | 172.24 inch |
Width | 66.92 inch | 66.92 inch | 66.92 inch |
Wheelbase | 101.18 inch | 101.18 inch | 101.18 inch |
Other Features | Suspension Front:McPherson strut with Coil Spring & Stabilizer Bar Suspension Back : Couple Torsion Beam Axle,Keyless Entry, Engine Start/Stop Button, Multi Information Display, Vanity mirror, front passenger seat adjustment, Auto Dimming,Rear Defogger, Cabin Filter, Remote Fuel Filler, Remote Boot Release etc. | Vanity mirror, Keyless Entry,Rear Defogger, Anti-Pinch Smart Window, Key In Reminder, Airbags 1, Multi Information Display, Remote Fuel Filler ,Suspension Front:McPherson strut with Coil Spring & Stabilizer Bar Suspension Back : Couple Torsion Beam Axle etc. | Variable Intermittent Wipers,Trunk Room Light, Hands-free Bluetooth, Remote Fuel Filler, Rear Defogger, Trunk Room Light, Suspension Front:McPherson strut with Coil Spring & Stabilizer Bar Suspension Back : Couple Torsion Beam Axle |
Price of Hyundai Verna Models | Rs. 9,50,000 | Rs. 8,50,000 | Rs. 10,00,000 |
Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell |
Table Cell | Table Cell | Table Cell | Table Cell |
Labels:
2015,
comparison,
Hyundai,
specifications,
Verna
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment