Tuesday, October 13, 2015
Ecosport Duster Terrano Comparison
Here we Includes the specs and features comparison of Ford EcoSport, Renault Duster and Nissan Terrano ,which are the current suv competitors in India .It is very difficult to compare each and every models of these vehicles. So here we wrote the full option model of each Suv. Ecosport is affordable to customers with a starting price Rs.5.82 lacs, Renault Duster started the pricing with Rs. 7.99 lacs and the Nissan Terrano lately introduced suv with a starting price of Rs. 7 lacs.
Specifications and features comparison of Ecosport ,Duster and Terrano
Rs.5.82 lacs.
Rs.5.82 lacs.
Features | Ford EcoSport Diesel 1.5 Titanium (O) | Renault Duster Diesel 110 PS RxZ Option | Nissan Terrano Diesel 110PS XV Premium |
---|---|---|---|
Price : | Rs. 9,40,000 | Rs. 12,18,000 | Rs. 12,44,000 |
Engine Specs: | 1498cc DV5 | 1461cc dCi | 1461cc dCi |
Mileage city/highway : | 16 : 22 | 15:19 | 13 : 19 |
Power : Torque | 90 Bhp:204nm | 108Bhp:248nm | 108Bhp:248nm |
Length:Height:Width: in mm | 3999 :1765 :1708 mm | 4315 :1822 :1695 | 4331 :1822 :1671 |
Tyre Size: | 205/60 R16 | 215/65 R16 | 215/65 R16 |
Turning Circle: | 5.30 mtrs. | 5.20 mtrs. | 5.20 mtrs. |
Gear(Transmission) | 5 Manual | 6 Manual | 6 Manual |
Ground Clearance: in mm | 200.00 mm | 205.00 mm | 205.00 mm |
EBD:ABS:ESP: | yes:yes:no | yes:yes:no | yes:yes:no |
AirBag:Sensor:Rear AC : | 6:yes:no | 2:yes:yes | 2:yes:yes |
Ecosport Interior Picture
Duster Interior Picture
Terrano Interior Picture
Labels:
2013,
Automobile,
comparison,
ford,
Nissan,
Renault,
Suv
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment