Wednesday, October 14, 2015
New Kawasaki Z250 Specifications
Kawasaki Z250 Specifications - The presence of Kawasaki Z250 further enliven the market 250cc sport bike. The model of Street Fighter increasingly making Kawasaki Z250 more robust and fierce.
New Kawasaki Z250 presented with the character of Street Fighter that combines the concept of Z1000 and Z800 to be more aggressive and dashing city streets. Motor Kawasaki Z250 uses the platform base New Ninja 250 and performance fuel injection engine 250cc.
Kawasaki Z250 is equipped with engine capacity of 248cc Full injection, DOHC, 4 valve, parallel twin cylinder, 4-stroke, air-cooled be juxtaposed with a 6 speed transmission. The machine weighs 168 kg sport bike is capable of spewing power up to 30.6 bhp at 11,000 rpm with a maximum torque of 21 Nm at 8500 rpm.
Specifications Kawasaki Z250
Engine | |
Type | 4-stroke, liquid-cooled Parallel Twin |
Maximum Power | 23.5 kW {32 PS} / 11.000 rpm |
Maximum Torque | 21.0 Nm {2.1} kgf.m / 10.000 rpm |
Bore x Stroke | 62.0 x 41.2 mm |
Cylinder Volume | 249 cm |
Valve System | DOHC, 8 valves |
Ignition system | Digital |
Cooling System | Liquid-cooled |
Compression Ratio | 11.3: 1 |
Frame | |
Suspension Front | 37 mm telescopic fork |
Rear Suspension | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable preload |
Brakes Front | Single 290 mm petal disc with dual-piston caliper |
Brakes Rear | Single 220 mm petal disc with dual-piston caliper |
Tires Front: | 110/70-17 M / C (54s) |
Rear tire: | 140/70-17 M / C (66S) |
Length x Width x Height | 2.010 x 750 x 1.025 mm |
Axis Wheels distance | 1,400 mm |
Distance to Land | 145 |
Weight: | 168 kg |
Fuel capacity | 17 liters |
Trail | 26/82 mm |
Drivetrain | |
Total Transmission | Teeth Into Ratio-4 |
Primary Reduction Ratio | 3087 (71/23) |
Teeth to-1 ratio: | 2.600 (39/15) |
Teeth Into Ratio-2 | 1789 (34/19) |
Teeth Into Ratio-3 | 1409 (31/22) |
Teeth Into Ratio-4 | 1409 (31/22) |
Teeth to-5 ratio | 1.000 (27/27) |
Teeth Into Ratio-6 | 1.000 (27/27) |
Final Reduction Ratio | 3286 (46/14) |
Type System Final Drive | Drive chain |
Overall Drive Ratio | 9056 |
Coolant Capacity: | 1.5 |
Clutch | Wet, multi - disc |
Subscribe to:
Post Comments (Atom)
Online Casino site - Lucky Club Live
ReplyDeleteWelcome to LuckyClub Live where we bring the 카지노사이트luckclub latest games with you all your favourite games. If you have a gambling problem you can call 800-522-4700 and we have